hai!! gedik betul aku ni.. ni nak kasi korang survey salary in teaching / education field.. dulu cita-cita nak jadi doktor.. tapi tak kesampaian.. jadi mak suruh jadi jadi cikgu..
Tengok ni!!
Top 1 to 25 Salary Survey in Malaysia in Teaching / Education (Monthly Salaries)
[1] Administrative Director (Teaching / Education) | 17,833 MYR |
[2] Special Education Teacher (Teaching / Education) | 12,000 MYR |
[3] Biology Teacher (Teaching / Education) | 10,250 MYR |
[4] Professor - Education (Teaching / Education) | 10,000 MYR |
[5] Head of School (Teaching / Education) | 9,028 MYR |
[6] Professor - Geological Sciences (Teaching / Education) | 9,000 MYR |
[7] Professor - Electrical Engineering (Teaching / Education) | 9,000 MYR |
[8] Math Lecturer (Teaching / Education) | 7,500 MYR |
[9] Professor - Medicine (Teaching / Education) | 6,800 MYR |
[10] Professor - Accounting (Teaching / Education) | 5,850 MYR |
[11] Professor - Psychology (Teaching / Education) | 5,500 MYR |
[12] Computer Teacher (Teaching / Education) | 4,844 MYR |
[13] Professor - Mathematics (Teaching / Education) | 4,800 MYR |
[14] Academic Advisor (Teaching / Education) | 3,500 MYR |
[15] Chemistry Teacher (Teaching / Education) | 3,450 MYR |
[16] Art Teacher (Teaching / Education) | 3,150 MYR |
[17] History Teacher (Teaching / Education) | 3,100 MYR |
[18] Professor - Communication (Teaching / Education) | 3,000 MYR |
[19] Assistant School Principal (Teaching / Education) | 3,000 MYR |
[20] Elementary School Teacher (Teaching / Education) | 2,908 MYR |
[21] Professor - Mechanical Engineering (Teaching / Education) | 2,700 MYR |
[22] Child Care Coordinator (Teaching / Education) | 2,000 MYR |
[23] Student Services (Teaching / Education) | 2,000 MYR |
[24] Child Care Worker (Teaching / Education) | 1,900 MYR |
[25] Librarian (Teaching / Education) | 1,900 MYR |
No comments:
Post a Comment