Assalamualaikum!!
hari ni kemain nak survey gaji kat Malaysia ni dari top 1 sampai 490... ni pengaruh novel arluna la ni...
panduan buat adik-adik lepasan spm yang tak tau nak amik course apa nanti.. tengok ni.. nak cari kos ape.. "fikir dulu nak kerja apa.. then kos apa yang sesuai nak mohon kerja tu.." <-----
Top 1 to 490 Salary Survey in Malaysia ( Monthly Salaries )
[1] Surgeon (Health and Medical) | 70,000 MYR |
[2] Risk Management Director (Insurance) | 40,111 MYR |
[3] Strategy Director (Business Planning) | 30,000 MYR |
[4] Commercial Real Estate Manager (Real Estate) | 30,000 MYR |
[5] Electric and Gas Operations Manager (Oil / Gas / Energy / Mining) | 27,000 MYR |
[6] Chief Operating Officer (Executive and Management) | 26,514 MYR |
[7] Regional Manager (Banking) | 26,000 MYR |
[8] Pilot (Airlines / Aviation / Aerospace / Defense) | 25,833 MYR |
[9] Financial Director (Accounting and Finance) | 25,000 MYR |
[10] Regional Director (Executive and Management) | 24,417 MYR |
[11] Enterprise Infrastructure Architect (Information Technology) | 22,000 MYR |
[12] Data Warehousing Manager (Information Technology) | 22,000 MYR |
[13] Senior Accountant (Accounting and Finance) | 21,667 MYR |
[14] Government Affairs Director (Government and Defence) | 20,667 MYR |
[15] Vice President (Executive and Management) | 20,593 MYR |
[16] Deputy Director (Executive and Management) | 19,894 MYR |
[17] Chief Executive Officer (Executive and Management) | 19,883 MYR |
[18] Managing Director (Executive and Management) | 19,267 MYR |
[19] Chief Information Technology Officer (Information Technology) | 19,250 MYR |
[20] VB Developer (Information Technology) | 18,500 MYR |
[21] ERP Project Manager (Information Technology) | 18,333 MYR |
[22] Country Manager (Executive and Management) | 18,250 MYR |
[23] IT Director (Information Technology) | 18,000 MYR |
[24] Administrative Director (Teaching / Education) | 17,833 MYR |
[25] Geotechnical Engineer (Engineering) | 17,622 MYR |
[26] Service Delivery Manager (Information Technology) | 17,250 MYR |
[27] Legal Services Director (Legal) | 16,500 MYR |
[28] Team Leader (Oil / Gas / Energy / Mining) | 16,314 MYR |
[29] Recruiting Manager (Human Resources) | 16,200 MYR |
[30] Enterprise Architecture Manager (Information Technology) | 16,000 MYR |
[31] Oil and Petrochemical Engineer (Engineering) | 15,736 MYR |
[32] General Manager (Executive and Management) | 15,374 MYR |
[33] Creative Director (Advertising / Grapic Design / Event Management) | 15,000 MYR |
[34] HRIS Manager (Human Resources) | 15,000 MYR |
[35] Data Architect (Information Technology) | 15,000 MYR |
[36] Multimedia Services Manager (Information Technology) | 15,000 MYR |
[37] Assistant Chief Engineer (Engineering) | 15,000 MYR |
[38] Project Manager (Business Planning) | 14,833 MYR |
[39] Systems Analyst (Information Technology) | 14,756 MYR |
[40] Development Manager (Information Technology) | 14,746 MYR |
[41] Deputy General Manager (Executive and Management) | 14,511 MYR |
[42] Area Director (Executive and Management) | 14,500 MYR |
[43] Field Engineering Manager (Engineering) | 14,200 MYR |
[44] Controller (Accounting and Finance) | 14,167 MYR |
[45] Corporate Director (Executive and Management) | 14,125 MYR |
[46] Installation Manager (Construction / Building / Installation) | 14,000 MYR |
[47] Architectural Manager (Architecture) | 13,967 MYR |
[48] Telecommunications Manager (Telecommunication) | 13,944 MYR |
[49] Technical Manager (Science and Technical Services) | 13,633 MYR |
[50] Banking Operations Department Manager (Banking) | 13,573 MYR |
[51] Financial Manager (Accounting and Finance) | 13,527 MYR |
[52] Expatriate Administration Manager (Human Resources) | 13,500 MYR |
[53] Project Leader (Information Technology) | 13,457 MYR |
[54] Chartered Accountant (Accounting and Finance) | 13,421 MYR |
[55] Petroleum Geologist (Oil / Gas / Energy / Mining) | 13,350 MYR |
[56] Credit and Collections Manager (Banking) | 13,250 MYR |
[57] Hotel Manager (Food /Hospitality / Tourism / Catering) | 13,183 MYR |
[58] Facilities Director (Facilities / Maintenance / Repair) | 13,000 MYR |
[59] Market Development Manager (Marketing) | 12,667 MYR |
[60] Supply Chain Manager (Purchasing and Inventory) | 12,667 MYR |
[61] Marine Engineer (Engineering) | 12,667 MYR |
[62] Mechanical Engineering Manager (Engineering) | 12,660 MYR |
[63] Drilling Engineer (Engineering) | 12,500 MYR |
[64] Senior Consultant (Telecommunication) | 12,500 MYR |
[65] Systems Consultant (Information Technology) | 12,500 MYR |
[66] Regional Property Operations Manager (Real Estate) | 12,500 MYR |
[67] Regional Sales Manager (Sales Retail and Wholesale) | 12,233 MYR |
[68] Executive Director (Executive and Management) | 12,071 MYR |
[69] Helicopter Pilot (Airlines / Aviation / Aerospace / Defense) | 12,000 MYR |
[70] Special Education Teacher (Teaching / Education) | 12,000 MYR |
[71] Management Consultant (Executive and Management) | 11,583 MYR |
[72] Financial Controller (Accounting and Finance) | 11,338 MYR |
[73] Purchasing Manager (Purchasing and Inventory) | 11,278 MYR |
[74] IT Manager (Information Technology) | 11,163 MYR |
[75] Estimating Manager (Business Planning) | 11,042 MYR |
[76] Accounts Receivable Manager (Accounting and Finance) | 11,000 MYR |
[77] Project Manager (Information Technology) | 10,827 MYR |
[78] Technical Manager (Information Technology) | 10,783 MYR |
[79] Manufacturing Manager (Factory and Manufacturing) | 10,644 MYR |
[80] Quality Manager (Quality Control and Compliance) | 10,478 MYR |
[81] Safety Engineer (Engineering) | 10,400 MYR |
[82] Materials Engineer (Engineering) | 10,350 MYR |
[83] Biology Teacher (Teaching / Education) | 10,250 MYR |
[84] Contract Specialist (Purchasing and Inventory) | 10,210 MYR |
[85] Highway Engineer (Engineering) | 10,200 MYR |
[86] Database Administrator (Information Technology) | 10,175 MYR |
[87] Sales Manager (Sales Retail and Wholesale) | 10,034 MYR |
[88] Cash Management Manager (Banking) | 10,000 MYR |
[89] Risk Management Supervisor (Accounting and Finance) | 10,000 MYR |
[90] Construction Manager (Construction / Building / Installation) | 10,000 MYR |
[91] Quality Assurance Manager (Information Technology) | 10,000 MYR |
[92] Professor - Education (Teaching / Education) | 10,000 MYR |
[93] Assembly Supervisor (Factory and Manufacturing) | 10,000 MYR |
[94] Database Administration Manager (Information Technology) | 10,000 MYR |
[95] Service Manager (Automotive) | 10,000 MYR |
[96] Network Analyst (Information Technology) | 10,000 MYR |
[97] National Sales Manager (Sales Retail and Wholesale) | 9,925 MYR |
[98] Quality Assurance Manager (Quality Control and Compliance) | 9,860 MYR |
[99] Top Research and Development Executive (Business Planning) | 9,690 MYR |
[100] Equipment Engineering Manager (Engineering) | 9,575 MYR |
[101] ERP / CRM - Technical Consultant (Information Technology) | 9,567 MYR |
[102] Enterprise Infrastructure Manager (Information Technology) | 9,500 MYR |
[103] Systems Architect (Information Technology) | 9,500 MYR |
[104] Sales Manager (Marketing) | 9,500 MYR |
[105] Loan Team Leader (Banking) | 9,378 MYR |
[106] Product Marketing Manager (Marketing) | 9,333 MYR |
[107] Leasing Manager (Real Estate) | 9,167 MYR |
[108] Tax Manager (Accounting and Finance) | 9,161 MYR |
[109] Head of School (Teaching / Education) | 9,028 MYR |
[110] Consultant (Information Technology) | 9,018 MYR |
[111] Geologist (Oil / Gas / Energy / Mining) | 9,000 MYR |
[112] Media Planner (Media / Broadcasting / Arts / Entertainment) | 9,000 MYR |
[113] Professor - Geological Sciences (Teaching / Education) | 9,000 MYR |
[114] Professor - Electrical Engineering (Teaching / Education) | 9,000 MYR |
[115] Business Development Associate (Business Planning) | 9,000 MYR |
[116] Human Resources Manager (Human Resources) | 8,978 MYR |
[117] Telecommunications Engineer (Telecommunication) | 8,953 MYR |
[118] Equipment Engineer (Engineering) | 8,886 MYR |
[119] Civil Engineer (Construction / Building / Installation) | 8,814 MYR |
[120] Brand Manager (Marketing) | 8,778 MYR |
[121] Auditing Manager (Accounting and Finance) | 8,750 MYR |
[122] Aircraft Maintenance Manager (Airlines / Aviation / Aerospace / Defense) | 8,750 MYR |
[123] Public Relations Manager (Public Relations) | 8,650 MYR |
[124] Field Engineer - Construction (Construction / Building / Installation) | 8,600 MYR |
[125] Project Manager (Construction / Building / Installation) | 8,575 MYR |
[126] Area Manager (Sales Retail and Wholesale) | 8,482 MYR |
[127] Project Manager (Executive and Management) | 8,356 MYR |
[128] Claims Adjuster (Insurance) | 8,333 MYR |
[129] Software Sales (Information Technology) | 8,333 MYR |
[130] Environmental Manager (Environmental) | 8,333 MYR |
[131] Aerospace Engineer (Airlines / Aviation / Aerospace / Defense) | 8,333 MYR |
[132] Media Planner (Advertising / Grapic Design / Event Management) | 8,310 MYR |
[133] Internal Compliance Officer (Quality Control and Compliance) | 8,250 MYR |
[134] Director of Communications (Public Relations) | 8,190 MYR |
[135] Credit Analyst (Banking) | 8,150 MYR |
[136] Branch Manager (Banking) | 8,107 MYR |
[137] Facilities Manager (Facilities / Maintenance / Repair) | 8,025 MYR |
[138] Advertising Sales Director (Advertising / Grapic Design / Event Management) | 8,000 MYR |
[139] Geophysicist (Oil / Gas / Energy / Mining) | 8,000 MYR |
[140] Maintenance Manager (Factory and Manufacturing) | 8,000 MYR |
[141] Data Security Manager (Information Technology) | 8,000 MYR |
[142] Flight Attendant (Airlines / Aviation / Aerospace / Defense) | 8,000 MYR |
[143] Print Production Manager (Publishing and Printing) | 8,000 MYR |
[144] Sharepoint Developer (Information Technology) | 8,000 MYR |
[145] Relationship Manager (Banking) | 7,933 MYR |
[146] Electrical Engineering Manager (Engineering) | 7,900 MYR |
[147] Compliance Specialist (Banking) | 7,833 MYR |
[148] Associate Director (Executive and Management) | 7,800 MYR |
[149] Process Engineer (Engineering) | 7,784 MYR |
[150] Call Centre Manager (Customer Service and Call Center) | 7,740 MYR |
[151] Software Architect (Information Technology) | 7,588 MYR |
[152] Math Lecturer (Teaching / Education) | 7,500 MYR |
[153] Business Systems Analyst (Information Technology) | 7,500 MYR |
[154] Design Engineer (Engineering) | 7,442 MYR |
[155] Market Research Manager (Marketing) | 7,433 MYR |
[156] Java Developer (Information Technology) | 7,427 MYR |
[157] Field Engineer (Engineering) | 7,403 MYR |
[158] Employee Development Specialist (Human Resources) | 7,377 MYR |
[159] Technical Consultant (Information Technology) | 7,374 MYR |
[160] Loan Area Manager (Banking) | 7,300 MYR |
[161] Land Surveyor (Construction / Building / Installation) | 7,300 MYR |
[162] Investigator (Law Enforcement / Security / Fire) | 7,267 MYR |
[163] Applications Systems Specialist (Information Technology) | 7,250 MYR |
[164] Event Marketing (Marketing) | 7,250 MYR |
[165] CRM Application Administrator (Information Technology) | 7,200 MYR |
[166] Media Relations Manager (Media / Broadcasting / Arts / Entertainment) | 7,200 MYR |
[167] HVAC Engineering (Engineering) | 7,128 MYR |
[168] Legal Advisor (Legal) | 7,067 MYR |
[169] Assistant Director (Executive and Management) | 7,032 MYR |
[170] Production Manager (Factory and Manufacturing) | 7,011 MYR |
[171] Risk Analyst (Insurance) | 7,000 MYR |
[172] Pharmacy Manager (Pharmaceutical and Biotechnology) | 7,000 MYR |
[173] Database Developer (Information Technology) | 7,000 MYR |
[174] Senior Oracle Developer (Information Technology) | 7,000 MYR |
[175] Information Services Consultant (Information Technology) | 7,000 MYR |
[176] Media Operations Manager (Media / Broadcasting / Arts / Entertainment) | 7,000 MYR |
[177] Engineer (Engineering) | 6,862 MYR |
[178] Accounting Manager (Accounting and Finance) | 6,850 MYR |
[179] Pharmacist (Pharmaceutical and Biotechnology) | 6,844 MYR |
[180] Business Analyst (Information Technology) | 6,840 MYR |
[181] Professor - Medicine (Teaching / Education) | 6,800 MYR |
[182] Electrical Engineer (Engineering) | 6,784 MYR |
[183] Environmental Engineer (Environmental) | 6,750 MYR |
[184] Government Affairs Representative (Government and Defence) | 6,650 MYR |
[185] Operations Manager (Executive and Management) | 6,612 MYR |
[186] Financial Accountant (Accounting and Finance) | 6,562 MYR |
[187] Customer Service Manager (Customer Service and Call Center) | 6,559 MYR |
[188] Marketing Manager (Marketing) | 6,510 MYR |
[189] Insurance Analyst (Insurance) | 6,501 MYR |
[190] Tax Research Manager (Accounting and Finance) | 6,500 MYR |
[191] Electrical Engineering Manager (Electrical and Electronics Trades) | 6,460 MYR |
[192] Compensation Manager (Human Resources) | 6,445 MYR |
[193] Drug Safety / Medical Information Specialist (Pharmaceutical and Biotechnology) | 6,328 MYR |
[194] Branch Manager (Sales Retail and Wholesale) | 6,300 MYR |
[195] Warehouse Manager (Purchasing and Inventory) | 6,250 MYR |
[196] Quality Manager (Executive and Management) | 6,225 MYR |
[197] Public Relations Specialist (Public Relations) | 6,225 MYR |
[198] General Medical Practitioner (Health and Medical) | 6,167 MYR |
[199] Software Support Engineer (Information Technology) | 6,136 MYR |
[200] Civil Engineer (Engineering) | 6,105 MYR |
[201] Multimedia Designer (Media / Broadcasting / Arts / Entertainment) | 6,100 MYR |
[202] System Administrator (Information Technology) | 6,090 MYR |
[203] Project Coordinator (Information Technology) | 6,056 MYR |
[204] Construction Project Manager (Construction / Building / Installation) | 6,000 MYR |
[205] Consultant (Human Resources) | 6,000 MYR |
[206] Risk Modeling Manager (Insurance) | 6,000 MYR |
[207] Independent Sales Representitive (Independent Jobs) | 6,000 MYR |
[208] Events / Promotions Manager (Advertising / Grapic Design / Event Management) | 6,000 MYR |
[209] Business Advisor (Business Planning) | 6,000 MYR |
[210] Legal Services Manager (Legal) | 5,979 MYR |
[211] Product Development Engineer (Engineering) | 5,944 MYR |
[212] Mechanical Engineer (Engineering) | 5,915 MYR |
[213] Professor - Accounting (Teaching / Education) | 5,850 MYR |
[214] Business Development Manager (Business Planning) | 5,850 MYR |
[215] Business Analyst (Business Planning) | 5,843 MYR |
[216] Technical Sales (Information Technology) | 5,800 MYR |
[217] Accounts Manager (Banking) | 5,800 MYR |
[218] Purchasing Manager (Purchasing and Inventory) | 5,763 MYR |
[219] Quality Specialist (Information Technology) | 5,725 MYR |
[220] Quality Control Manager (Factory and Manufacturing) | 5,698 MYR |
[221] Architect (Architecture) | 5,676 MYR |
[222] Room Reservations Manager (Food /Hospitality / Tourism / Catering) | 5,670 MYR |
[223] Business Process Consultant (Information Technology) | 5,659 MYR |
[224] Maintenance Engineer (Engineering) | 5,635 MYR |
[225] Work Planner (Engineering) | 5,600 MYR |
[226] Physician - Pediatrics (Health and Medical) | 5,600 MYR |
[227] Software Engineer (Information Technology) | 5,578 MYR |
[228] Professor - Psychology (Teaching / Education) | 5,500 MYR |
[229] C# Developer (Information Technology) | 5,492 MYR |
[230] Market Research Analyst (Marketing) | 5,458 MYR |
[231] Business Analyst (Banking) | 5,453 MYR |
[232] Assistant Manager (Banking) | 5,450 MYR |
[233] Environmental Scientist (Environmental) | 5,450 MYR |
[234] Risk Manager (Insurance) | 5,400 MYR |
[235] Architectural Designer (Architecture) | 5,350 MYR |
[236] Sales Executive (Sales Retail and Wholesale) | 5,339 MYR |
[237] Tester (Information Technology) | 5,333 MYR |
[238] Automotive Parts Supplier (Automotive) | 5,333 MYR |
[239] UNIX Administrator (Information Technology) | 5,300 MYR |
[240] Environmental Specialist (Environmental) | 5,300 MYR |
[241] Project Engineer (Engineering) | 5,268 MYR |
[242] Employee Services Manager (Human Resources) | 5,267 MYR |
[243] Art Director (Advertising / Grapic Design / Event Management) | 5,267 MYR |
[244] Construction Coordinator (Construction / Building / Installation) | 5,225 MYR |
[245] Flash Developer (Information Technology) | 5,200 MYR |
[246] Financial Analysis Manager (Banking) | 5,200 MYR |
[247] Editor (Publishing and Printing) | 5,181 MYR |
[248] Administrative Manager (Administration / Reception / Secretarial) | 5,143 MYR |
[249] Supervisor (Executive and Management) | 5,127 MYR |
[250] Executive Assistant (Administration / Reception / Secretarial) | 5,114 MYR |
[251] Sales Specialist (Sales Retail and Wholesale) | 5,108 MYR |
[252] Accountant (Accounting and Finance) | 5,105 MYR |
[253] Administrator (Accounting and Finance) | 5,075 MYR |
[254] Facilities Maintenance Manager (Facilities / Maintenance / Repair) | 5,075 MYR |
[255] Product Development (Marketing) | 5,058 MYR |
[256] Financial Analyst (Accounting and Finance) | 5,046 MYR |
[257] Account Manager (Sales Retail and Wholesale) | 5,035 MYR |
[258] Call Center Team Leader (Customer Service and Call Center) | 5,025 MYR |
[259] Building Monitor (Construction / Building / Installation) | 5,000 MYR |
[260] Mental Health Counselor (Counseling) | 5,000 MYR |
[261] Engineer (Construction / Building / Installation) | 5,000 MYR |
[262] Field Service Manager (Facilities / Maintenance / Repair) | 5,000 MYR |
[263] Medical Scientist (Science and Technical Services) | 5,000 MYR |
[264] Accounts Payable Manager (Accounting and Finance) | 5,000 MYR |
[265] Project Manager (Telecommunication) | 5,000 MYR |
[266] Security Manager (Information Technology) | 5,000 MYR |
[267] Employee Relations Manager (Human Resources) | 5,000 MYR |
[268] Cook ( Fine Dining ) (Food /Hospitality / Tourism / Catering) | 5,000 MYR |
[269] Customer Service Trainer (Customer Service and Call Center) | 5,000 MYR |
[270] Claims Analyst (Insurance) | 5,000 MYR |
[271] Developer / Programmer (General) (Information Technology) | 4,966 MYR |
[272] Windows System Administrator (Information Technology) | 4,933 MYR |
[273] Customer Service Team Leader (Customer Service and Call Center) | 4,875 MYR |
[274] Retail Store Manager (Sales Retail and Wholesale) | 4,858 MYR |
[275] Office Manager (Administration / Reception / Secretarial) | 4,853 MYR |
[276] Computer Teacher (Teaching / Education) | 4,844 MYR |
[277] Aircraft Mechanic (Airlines / Aviation / Aerospace / Defense) | 4,833 MYR |
[278] Sales Engineer (Engineering) | 4,825 MYR |
[279] Human Resources Assistant Manager (Human Resources) | 4,824 MYR |
[280] Professor - Mathematics (Teaching / Education) | 4,800 MYR |
[281] Project Engineer (Construction / Building / Installation) | 4,781 MYR |
[282] Marketing Specialist (Marketing) | 4,775 MYR |
[283] Business Development (Business Planning) | 4,764 MYR |
[284] Auditor ( internal ) (Accounting and Finance) | 4,756 MYR |
[285] Life Scientist (Science and Technical Services) | 4,750 MYR |
[286] HRIS Supervisor (Human Resources) | 4,700 MYR |
[287] Transportation Engineer (Engineering) | 4,650 MYR |
[288] Network Engineer (Information Technology) | 4,625 MYR |
[289] Buyer (Purchasing and Inventory) | 4,604 MYR |
[290] Investment Advisor (Accounting and Finance) | 4,600 MYR |
[291] Aviation Analyst (Airlines / Aviation / Aerospace / Defense) | 4,575 MYR |
[292] Product Engineer (Engineering) | 4,546 MYR |
[293] Assistant Manager / Estimator (Automotive) | 4,533 MYR |
[294] Production Engineer (Factory and Manufacturing) | 4,504 MYR |
[295] Accounts Payable and Receivable Specialist (Accounting and Finance) | 4,500 MYR |
[296] Mortgage Advisor (Banking) | 4,500 MYR |
[297] Biochemist (Science and Technical Services) | 4,500 MYR |
[298] Loan Business Development Officer (Banking) | 4,500 MYR |
[299] Talent Acquisition Specialist (Human Resources) | 4,488 MYR |
[300] Waste Management Manager (Environmental) | 4,438 MYR |
[301] Data Analyst (Information Technology) | 4,438 MYR |
[302] Sales Consultant (Sales Retail and Wholesale) | 4,400 MYR |
[303] Capacity Planner (Business Planning) | 4,400 MYR |
[304] Secretary ( CEO ) (Administration / Reception / Secretarial) | 4,400 MYR |
[305] Quality Control Analyst (Factory and Manufacturing) | 4,350 MYR |
[306] Media Relations Specialist (Public Relations) | 4,333 MYR |
[307] Landscape Architect (Architecture) | 4,275 MYR |
[308] Legal Assistant (Legal) | 4,243 MYR |
[309] Zone Manager (Executive and Management) | 4,225 MYR |
[310] Merchandise Planner (Factory and Manufacturing) | 4,200 MYR |
[311] Attorney (Legal) | 4,200 MYR |
[312] Breast Center Manager (Health and Medical) | 4,200 MYR |
[313] Site engineer (Construction / Building / Installation) | 4,200 MYR |
[314] Legal Assistant (Legal) | 4,200 MYR |
[315] Quantity Surveyors (Construction / Building / Installation) | 4,159 MYR |
[316] Area Manager (Executive and Management) | 4,140 MYR |
[317] Manufacturing Engineer (Factory and Manufacturing) | 4,129 MYR |
[318] Human Resources Administrator (Human Resources) | 4,120 MYR |
[319] Brand Marketing (Marketing) | 4,100 MYR |
[320] Advertising Manager (Advertising / Grapic Design / Event Management) | 4,100 MYR |
[321] Production Engineer (Engineering) | 4,050 MYR |
[322] Relationship Manager (Executive and Management) | 4,000 MYR |
[323] Investment Analyst (Accounting and Finance) | 4,000 MYR |
[324] Graphical User Interface ( GUI ) Programmer (Information Technology) | 4,000 MYR |
[325] Capacity Planning Supervisor (Business Planning) | 4,000 MYR |
[326] Budget Analyst (Accounting and Finance) | 4,000 MYR |
[327] Operations Analyst (Business Planning) | 4,000 MYR |
[328] Accounts Payable Clerk (Accounting and Finance) | 4,000 MYR |
[329] Translator (Bilingual) | 4,000 MYR |
[330] Records Manager (Human Resources) | 4,000 MYR |
[331] PHP Developer (Information Technology) | 3,971 MYR |
[332] Laboratory Manager (Health and Medical) | 3,900 MYR |
[333] Chemist (Science and Technical Services) | 3,864 MYR |
[334] Recruiter (Human Resources) | 3,850 MYR |
[335] Help Desk Support (Information Technology) | 3,831 MYR |
[336] Leasing Consultant (Real Estate) | 3,800 MYR |
[337] Manufacturing Engineer (Engineering) | 3,800 MYR |
[338] Nursing Supervisor (Health and Medical) | 3,800 MYR |
[339] Assembly Foreman (Factory and Manufacturing) | 3,770 MYR |
[340] Project Planner (Business Planning) | 3,750 MYR |
[341] Assistant Operations Manager (Executive and Management) | 3,750 MYR |
[342] Web Designer (Information Technology) | 3,700 MYR |
[343] Cost Accounting Manager (Accounting and Finance) | 3,700 MYR |
[344] Quality Control Analyst (Quality Control and Compliance) | 3,679 MYR |
[345] Interior Designer (Architecture) | 3,650 MYR |
[346] Mortgage Loan Processor (Banking) | 3,650 MYR |
[347] Career Counselor (Counseling) | 3,650 MYR |
[348] Personal Assistant (Administration / Reception / Secretarial) | 3,649 MYR |
[349] Industrial Engineer (Engineering) | 3,633 MYR |
[350] Quality Assurance Engineer (Engineering) | 3,600 MYR |
[351] Animal Health Technician (Pet Care) | 3,600 MYR |
[352] VB.NET Developer (Information Technology) | 3,575 MYR |
[353] Risk Analyst (Banking) | 3,525 MYR |
[354] CopyWriter (Advertising / Grapic Design / Event Management) | 3,500 MYR |
[355] Computer Technician (Information Technology) | 3,500 MYR |
[356] Academic Advisor (Teaching / Education) | 3,500 MYR |
[357] Veterinary Technician (Pet Care) | 3,480 MYR |
[358] Chemistry Teacher (Teaching / Education) | 3,450 MYR |
[359] Marketing Assistant (Marketing) | 3,450 MYR |
[360] Loan Processor (Banking) | 3,433 MYR |
[361] Artist (Advertising / Grapic Design / Event Management) | 3,400 MYR |
[362] Benefits Administrator (Human Resources) | 3,400 MYR |
[363] IT Support (Information Technology) | 3,375 MYR |
[364] Veterinary Office Manager (Pet Care) | 3,360 MYR |
[365] Service Advisor (Automotive) | 3,350 MYR |
[366] Auditor ( external ) (Accounting and Finance) | 3,320 MYR |
[367] Marketing Executive (Marketing) | 3,313 MYR |
[368] Secretary ( Legal ) (Administration / Reception / Secretarial) | 3,300 MYR |
[369] Process Technician (Oil / Gas / Energy / Mining) | 3,300 MYR |
[370] Direct Sales Representative (Banking) | 3,267 MYR |
[371] CAD Drafter (Architecture) | 3,263 MYR |
[372] Quality Improvement Coordinator (Quality Control and Compliance) | 3,245 MYR |
[373] Construction Supervisor (Construction / Building / Installation) | 3,225 MYR |
[374] Editorial Assistant (Bilingual) | 3,200 MYR |
[375] Advertising Coordinator (Advertising / Grapic Design / Event Management) | 3,155 MYR |
[376] Art Teacher (Teaching / Education) | 3,150 MYR |
[377] Restaurant Manager (Food /Hospitality / Tourism / Catering) | 3,150 MYR |
[378] Forestry Consultants (Environmental) | 3,142 MYR |
[379] History Teacher (Teaching / Education) | 3,100 MYR |
[380] Assistant Accounting Manager (Accounting and Finance) | 3,038 MYR |
[381] Network Administrator (Information Technology) | 3,000 MYR |
[382] Chef (Food /Hospitality / Tourism / Catering) | 3,000 MYR |
[383] Secretary ( Management Support ) (Administration / Reception / Secretarial) | 3,000 MYR |
[384] Financial Adviser (Accounting and Finance) | 3,000 MYR |
[385] Receptionist (Food /Hospitality / Tourism / Catering) | 3,000 MYR |
[386] Fraud Detection Associate (Banking) | 3,000 MYR |
[387] Physician - Family Practice (Health and Medical) | 3,000 MYR |
[388] Automotive Sales (Automotive) | 3,000 MYR |
[389] Import / Export Manager (Import and Export) | 3,000 MYR |
[390] Client Liaison Officer (Customer Service and Call Center) | 3,000 MYR |
[391] Accounts Executive (Banking) | 3,000 MYR |
[392] Field Service Technician (Electrical and Electronics Trades) | 3,000 MYR |
[393] Assistant School Principal (Teaching / Education) | 3,000 MYR |
[394] Professor - Communication (Teaching / Education) | 3,000 MYR |
[395] Sales Representative (Sales Retail and Wholesale) | 2,985 MYR |
[396] Customer Service Executive (Customer Service and Call Center) | 2,919 MYR |
[397] Auditor (Quality Control and Compliance) | 2,917 MYR |
[398] Claims Examiner (Insurance) | 2,910 MYR |
[399] Elementary School Teacher (Teaching / Education) | 2,908 MYR |
[400] Microbiologist (Science and Technical Services) | 2,900 MYR |
[401] Internal Auditor (Banking) | 2,884 MYR |
[402] Customer Service Representative (Customer Service and Call Center) | 2,865 MYR |
[403] Executive Human Capital Management (Human Resources) | 2,840 MYR |
[404] Production Executive (Executive and Management) | 2,817 MYR |
[405] Administrative Assistant (Administration / Reception / Secretarial) | 2,814 MYR |
[406] Pipeline Technician (Oil / Gas / Energy / Mining) | 2,800 MYR |
[407] Security Analyst (Information Technology) | 2,800 MYR |
[408] Secretary ( Executive ) (Administration / Reception / Secretarial) | 2,800 MYR |
[409] Animator (Advertising / Grapic Design / Event Management) | 2,800 MYR |
[410] Event Manager (Media / Broadcasting / Arts / Entertainment) | 2,750 MYR |
[411] Financial Assistant (Accounting and Finance) | 2,738 MYR |
[412] Secretary (Administration / Reception / Secretarial) | 2,713 MYR |
[413] Professor - Mechanical Engineering (Teaching / Education) | 2,700 MYR |
[414] Electrician (Electrical and Electronics Trades) | 2,700 MYR |
[415] Merchandise Planner (Business Planning) | 2,650 MYR |
[416] Warehouse Supervisor (Purchasing and Inventory) | 2,650 MYR |
[417] Keyboard and Data Entry Operators (Administration / Reception / Secretarial) | 2,610 MYR |
[418] Financial Assistant (Banking) | 2,600 MYR |
[419] Payroll Supervisor (Accounting and Finance) | 2,600 MYR |
[420] Research Assistant (Business Planning) | 2,600 MYR |
[421] Graphic Designer (Advertising / Grapic Design / Event Management) | 2,582 MYR |
[422] Call Center Representative (Customer Service and Call Center) | 2,563 MYR |
[423] Architectural Drafter (Architecture) | 2,550 MYR |
[424] Quality Control Inspector (Factory and Manufacturing) | 2,500 MYR |
[425] Security Administrator (Information Technology) | 2,500 MYR |
[426] Web Developer (Information Technology) | 2,500 MYR |
[427] Sales Support Manager (Sales Retail and Wholesale) | 2,500 MYR |
[428] Assistant Property Manager (Real Estate) | 2,500 MYR |
[429] Financial Planning Consultant (Banking) | 2,500 MYR |
[430] Credit and Loans Officers (Accounting and Finance) | 2,500 MYR |
[431] Accounting Assistant (Accounting and Finance) | 2,485 MYR |
[432] Teller (Banking) | 2,483 MYR |
[433] Planning Assistant (Administration / Reception / Secretarial) | 2,475 MYR |
[434] Branch Manager (Automotive) | 2,430 MYR |
[435] Accounts Receivable Clerk (Accounting and Finance) | 2,400 MYR |
[436] Help Desk Support Assistant (Information Technology) | 2,400 MYR |
[437] Office Coordinator (Administration / Reception / Secretarial) | 2,397 MYR |
[438] Claims Processor (Insurance) | 2,332 MYR |
[439] Purchasing Assistant (Purchasing and Inventory) | 2,329 MYR |
[440] Network Specialist (Information Technology) | 2,300 MYR |
[441] Cartoonist / Animator (Media / Broadcasting / Arts / Entertainment) | 2,300 MYR |
[442] Electronics Technician (Electrical and Electronics Trades) | 2,300 MYR |
[443] Sales Assistant (Sales Retail and Wholesale) | 2,298 MYR |
[444] Assistant Retail Store Manager (Sales Retail and Wholesale) | 2,292 MYR |
[445] Exhibit Display Coordinator (Advertising / Grapic Design / Event Management) | 2,200 MYR |
